Highlights
Past MVP’s & Scores
| MVP’s | Scores | |||
|---|---|---|---|---|
| Year | Player | School | North | South |
| 2025 | — | — | 42 | 37 |
| 2024 | Aiden Muhammad | Enochs | 15 | 18 |
| 2023 | Joey Stout | Pitman | 13 | 38 |
| 2022 | — | — | No Game (COVID-19) | |
| 2021 | — | — | No Game (COVID-19) | |
| 2020 | — | — | No Game (COVID-19) | |
| 2019 | Grant Stephenson | Lincoln | 19 | 18 |
| 2018 | Jordan Porter | Turlock | 2 | 24 |
| 2017 | Danny Velasquez | Turlock | 17 | 30 |
| 2016 | Tyren Daniels | Downey | 20 | 28 |
| 2015 | Nate Phillips | Modesto | 38 | 51 |
| 2014 | Kendel Johnson | Ceres | 21 | 21 |
| 2013 | Aaron Zwahlen | Downey | 14 | 17 |
| 2012 | Ryan Wood | Stagg | 30 | 0 |
| 2011 | Monti Wilson | Calaveras | 21 | 0 |
| 2010 | Marcus McDade | St. Mary’s | 15 | 6 |
| 2009 | Trevor Mew | Central Valley | 3 | 14 |
| 2008 | Trumaine Johnson | — | 27 | 19 |
| 2007 | Andre Paterson | Manteca | 16 | 21 |
| 2006 | Sana Sausau | West | 23 | 12 |
| 2005 | Sammy Miller | Manteca | 31 | 14 |
| 2004 | Jesse Miguel | Escalon | 28 | 15 |
| 2003 | Ruben Jackson | Edison | 42 | 6 |
| 2002 | David Perez | Central Catholic | 7 | 28 |
| 2001 | Bobby Menges | Oakdale | 12 | 16 |
| 2000 | Rodney Davis | Dos Palos | 19 | 38 |
| 1999 | Dell Hawkins | Tracy | 9 | 7 |
| 1998 | Luke LaHeran | Ripon | 20 | 17 |
| 1997 | Joe Irwin | Tokay | 20 | 13 |
| 1996 | Lamont Webb | West | 38 | 35 |
| 1995 | David Anderson | Escalon | 28 | 23 |
| 1994 | David Crump | Lincoln | 26 | 14 |
| 1993 | Brett Bean | Merced | 7 | 0 |
| 1992 | Jai Thompson | Stagg | 16 | 7 |
| 1991 | Daryn Weese | Ceres | 6 | 15 |
| 1990 | Sam Vink | Ceres | 18 | 7 |
| 1989 | Brent Simonich | Linden | 31 | 14 |
| 1988 | Ray Wetzel | Central Catholic | 10 | 37 |
| 1987 | Marvin Eastman | Merced | 0 | 38 |
| 1986 | Tim Brown | Tracy | 3 | 0 |
| 1985 | Raymond Lankford | Davis | 6 | 39 |
| 1984 | Greg Ennis | Tracy | 10 | 11 |
| 1983 | Jason Weatherby | Calaveras | 10 | 7 |
| 1982 | Sean Haynie | Lodi | 7 | 7 |
| 1981 | Steve Tyler | Davis | 21 | 13 |
| 1980 | Todd Dillon | Tokay | 0 | 11 |
| 1979 | Jeff Eastman | Merced | 20 | 11 |
| 1978 | Derrick Thomas | Stagg | 16 | 0 |
| 1977 | Jon Gilfen | St. Mary’s | 16 | 0 |
| 1976 | Kirk Sanders | Central Catholic | 14 | 20 |
| 1975 | Bruce Parker | Davis | 14 | 28 |
| 1974 | Kevin Horn | Downey | 13 | 14 |
NORTH: 25 Wins
SOUTH: 20 Wins
2 Ties
The Coaches
The Lions All-Star Football Steering Committee takes this opportunity to recognize and give much deserved credit and thanks to the coaches and head assistant coaches, who have given unselfishly of their time and effort to assure the success of this All-Star Football Classic.
Thank you Coaches for a job well done.
South
| Year | Coach | School |
|---|---|---|
| 1974 | Chuck Hughes | Downey |
| 1975 | Mike Glines | Central Catholic |
| Max Newbery | Merced | |
| 1976 | Dean Laun | Beyer |
| Ed Vegley | Mariposa | |
| 1977 | Doug Hall | Ripon |
| Don Toscano | Los Banos | |
| 1978 | Max Newbery | Merced |
| Randy Hookman | Biggs | |
| 1979 | Jim Parker | Firebaugh |
| Ron Herbert | LeGrand | |
| 1980 | Mike Burrow | Livingston |
| Jerry Van Langen | Hilmar | |
| 1981 | Chris Williamson | Central Catholic |
| Don Lamphier | Grace Davis | |
| 1982 | Don Lamphier | Grace Davis |
| Roger Pauliotto | Orestimba | |
| 1983 | Chuck Hughes | Downey |
| Mark Spookman | Livingston | |
| 1984 | Franco Kapp | Ripon |
| Chris Williamson | Central Catholic | |
| 1985 | Jerry Van Langen | Hilmar |
| Dan Church | Mariposa | |
| 1986 | Butch Manders | Ceres |
| Rod Hall Jr. | Turlock | |
| 1987 | Nick Chipponeri | Downey |
| Chris Williamson | Central Catholic | |
| 1988 | Mike Burrow | Atwater |
| Don Toscano | Los Banos | |
| 1989 | Mark Spookman | Merced |
| Jerry Van Langen | Hilmar | |
| 1990 | Jerry Van Langen | Hilmar |
| Rod Hall Jr. | Turlock | |
| 1991 | Leonard Johnson | Livingston |
| Mike Sparks | Dos Palos | |
| 1992 | Don Toscano | Los Banos |
| Bryan Franco | Hilmar | |
| 1993 | Bryan Franco | Hilmar |
| George Saia | Atwater | |
| 1994 | George Saia | Atwater |
| John Riso | Central Catholic | |
| 1995 | Marc Malone | Oakdale |
| 1996 | Rod Hall Jr. | Turlock |
| 1997 | Todd Serviss | Johansen |
| 1998 | Bryan Franco | Hilmar |
| 1999 | Mike Glines | Central Catholic |
| 2000 | Mike Sparks | Dos Palos |
| 2001 | Trent Monson | Oakdale |
| 2002 | Randy Stivers | Riverbank |
| 2003 | Jeremy Plas | Gustine |
| 2004 | Tom Tyler | Turlock |
| 2005 | Rod Long | Modesto |
| 2006 | Frank Marques | Hilmar |
| 2007 | Mike Parsons | Modesto Christian |
| 2008 | Doug Sovero | Beyer |
| 2009 | Dennis Stubbs | Los Banos |
| 2010 | Roger Canepa | Central Catholic |
| 2011 | James Peterson | Turlock |
| 2012 | Rich Alfaro | Beyer |
| 2013 | Lorrie Swartwood | Buhach Colony |
| 2014 | Bob Schmidt | Merced |
| 2015 | Jeremy Plas | Downey |
| 2016 | Rob Cozart | Patterson |
| 2017 | Dustin Caropreso | Los Banos |
| 2018 | Frank Marques | Hilmar |
| 2019 | Shawn King | Hughson |
| 2023 | Trent Monson | Oakdale |
| Tim Garcia | Grace Davis | |
| 2024 | Roger Canepa | Central Catholic |
| Shawn King | Hughson | |
| 2025 | Jeremy Plas | Downey |
North
| Year | Coach | School |
|---|---|---|
| 1974 | Don Nicholson | Tracy |
| 1975 | Bob Mattos | Stagg |
| Vern Gebhardt | East Union | |
| 1976 | Walker Vick | Manteca |
| Duane Isetti | St. Mary's | |
| 1977 | Duane Isetti | St. Mary's |
| Mike Flook | Calaveras | |
| 1978 | Wayne Schneider | Tracy |
| Mark Miller | Linden | |
| 1979 | Harold Clemons | Bret Harte |
| Loren Lukens | Amador | |
| 1980 | Chuck Swimaly | Stagg |
| Mark Miller | Linden | |
| 1981 | Wayne Schneider | Tracy |
| Mike Flook | Calaveras | |
| 1982 | Mark Miller | Linden |
| Bob Louvierro | Escalon | |
| 1983 | Wayne Schneider | Tracy |
| Jim Brown | East Union | |
| 1984 | Charles Washington | Edison |
| Jim Sowers | Lodi | |
| 1985 | Ken Kuhlman | Lincoln |
| Keith Davis | Argonaut | |
| 1986 | Mark Miller | Linden |
| Jim Sowers | Lodi | |
| 1987 | Wayne Schneider | Tracy |
| Bob Loo | Manteca | |
| 1988 | Jim Sowers | Lodi |
| Gary Smith | Sonoma | |
| 1989 | Jim Puhala | Lincoln |
| Gary Stopanaly | Calaveras | |
| 1990 | Jeff Tracy | Tokay |
| Jim Brown | East Union | |
| 1991 | Gary Smith | Sonoma |
| Mark Louvierro | Escalon | |
| 1992 | Mark Louvierro | Escalon |
| Joe Nava | Stagg | |
| 1993 | Jim Brown | East Union |
| Gary Stopanaly | Calaveras | |
| 1994 | Steve Torrano | St. Mary's |
| Joe Miller | Manteca | |
| 1995 | Mark Miller | Linden |
| 1996 | Manuel Costa | Tracy |
| 1997 | Jeff Tracy | Tokay |
| 1998 | Steve Lopes | West |
| 1999 | Roger Canepa | Calaveras |
| 2000 | Joe Nava | Stagg |
| 2001 | Steve Goggans | Amador |
| 2002 | Joe Miller | Manteca |
| 2003 | Mike Byersly | Lincoln |
| 2004 | Rick Davis | Argonaut |
| 2005 | Tony Frank | St. Mary's |
| 2006 | Roger Canepa | Calaveras |
| 2007 | Eric Rein | Manteca |
| 2008 | Mark Shroup | Tracy |
| 2009 | Scott Swartz | McNair |
| 2010 | Don Norton | Stagg |
| 2011 | Todd Dillon | Lodi |
| 2012 | Brion Gray | Lincoln |
| 2013 | Jason Weatherby | Calaveras |
| 2014 | Louis Franklin | Tokay |
| 2015 | John Ward | Chavez |
| 2016 | Don Norton | Stagg |
| 2017 | Willie Herron | East Union |
| 2018 | Anthony Martinez | Lincoln |
| 2019 | Jason McCloakey | Mountain House |
| 2023 | Booker Gayton | Edison |
| 2024 | Alok Mohikoff | Linden |
| 2025 | Tony Frank | St. Mary's |